<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McAlvany Financial Group</title>
	<atom:link href="http://mcalvany.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mcalvany.com</link>
	<description>A Precious Metals Brokerage and Money Management Firm Since 1972</description>
	<lastBuildDate>Thu, 15 Sep 2011 23:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>McAlvany Financial Group</title>
		<link>http://mcalvany.com/mcalvany-financial-group</link>
		<comments>http://mcalvany.com/mcalvany-financial-group#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[McAlvany Financial Group]]></category>
		<category><![CDATA[David McAlvany]]></category>
		<category><![CDATA[Don McAlvany]]></category>
		<category><![CDATA[geo-political events]]></category>
		<category><![CDATA[McAlvany]]></category>
		<category><![CDATA[McAlvany gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[since 1972]]></category>
		<category><![CDATA[The McAlvany Financial Group]]></category>

		<guid isPermaLink="false">http://mcalvany.com/?p=138</guid>
		<description><![CDATA[The McAlvany Financial Group has a contrarian, in-depth approach to its analysis of monetary, economic, and geo-political events. This approach helps the company avoid decisions based on emotion or “herd mentality,” and thus combine maximum risk mitigation with consistent real growth for its clients’ investments through all phases of market cycles. Integrity, attentiveness, and longevity [...]]]></description>
			<content:encoded><![CDATA[<p>The McAlvany Financial Group has a contrarian, in-depth approach to its analysis of monetary, economic, and geo-political events. This approach helps the company avoid decisions based on emotion or “herd mentality,” and thus combine maximum risk mitigation with consistent real growth for its clients’ investments through all phases of market cycles. Integrity, attentiveness, and longevity have characterized the company’s client relationships since 1972.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcalvany.com/mcalvany-financial-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

